Folding Chair Warehouse
Folding Chairs, Stacking Chairs, Folding Tables, Samsonite Folding Chairs and Samsonite Folding Tables, Plastic Folding Tables, Round Folding Tables, we have it. Browse through our online catalog for the best value in Folding Chairs and Tables.
Home | Customer Service | Stacking Chairs | Folding Tables | Dollies & Trucks |
Value Line Melamine Series 5/8" Hi-Density Particle Board Top |
|
STANDARD 29" FIXED HEIGHT |
|||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
CF1848M | 18 X 48 | 1 | 1.65 | 32 | $ 48 | |
CF1860M | 18 X 60 | 1 | 2.15 | 37 | 48 | |
CF1872M | 18 X 72 | 1 | 2.50 | 41 | 51 | |
CF1896M | 18 X 96 | 1 | 3.25 | 49 | 62 | |
CF2448M | 24 X 48 | 1 | 2.15 | 39 | 46 | |
CF2460M | 24 X 60 | 1 | 2.75 | 45 | 49 | |
CF2472M | 24 X 72 | 1 | 3.25 | 52 | 52 | |
CF2496M | 24 X 96 | 1 | 4.25 | 65 | 64 | |
|
||||||
CF3048M | 30 X 48 | 1 | 2.75 | 51 | 49 | |
CF3060M | 30 X 60 | 1 | 3.40 | 53 | 47 | |
CF3072M | 30 X 72 | 1 | 4.00 | 61 | 51 | |
CF3096M | 30 X 96 | 1 | 5.25 | 80 | 59 | |
CF3672M | 36 X 72 | 1 | 4.75 | 71 | 64 | |
CF3696M | 36 X 96 | 1 | 6.25 | 90 | 73 | |
CF48MR | 48 ROUND | 1 | 6.00 | 60 | 84 | |
CF60MR | 60 ROUND | 1 | 9.00 | 86 | 107 |
ADJUSTABLE HEIGHT - 22" TO 32" IN 1" INCREMENTS |
||||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
CFA2448M | 24 X 48 | 1 | 2.15 | 40 | $ 64 | |
CFA2460M | 24 X 60 | 1 | 2.75 | 46 | 66 | |
CFA2472M | 24 X 72 | 1 | 3.25 | 53 | 68 | |
CFA3048M | 30 X 48 | 1 | 2.75 | 52 | 66 | |
CFA3060M | 30 X 60 | 1 | 3.40 | 54 | 69 | |
CFA3072M | 30 X 72 | 1 | 4.00 | 62 | 70 | |
CFA3096M | 30 X 96 | 1 | 5.25 | 81 | 79 | |
CFA3672M | 36 X 72 | 1 | 4.75 | 72 | 82 | |
CFA3696M | 36 X 96 | 1 | 6.25 | 91 | 90 |
Hi-Density Particle Board 3/4" Top |
|
STANDARD 29" FIXED HEIGHT |
|||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
CF1848PX | 18 X 48 | 1 | 1.65 | 37 | $ 55 | |
CF1860PX | 18 X 60 | 1 | 2.15 | 42 | 60 | |
CF1872PX | 18 X 72 | 1 | 2.50 | 49 | 64 | |
CF1896PX | 18 X 96 | 1 | 3.25 | 56 | 76 | |
CF2448PX | 24 X 48 | 1 | 2.15 | 46 | 61 | |
CF2460PX | 24 X 60 | 1 | 2.75 | 52 | 67 | |
CF2472PX | 24 X 72 | 1 | 3.25 | 59 | 74 | |
CF2496PX | 24 X 96 | 1 | 4.25 | 74 | 84 | |
|
||||||
CF3048PX | 30 X 48 | 1 | 2.75 | 58 | 65 | |
CF3060PX | 30 X 60 | 1 | 3.40 | 65 | 68 | |
CF3072PX | 30 X 72 | 1 | 4.00 | 74 | 76 | |
CF3096PX | 30 X 96 | 1 | 5.25 | 96 | 87 | |
CF3672PX | 36 X 72 | 1 | 4.75 | 84 | 85 | |
CF3696PX | 36 X 96 | 1 | 6.25 | 107 | 101 | |
CF48PX | 48 ROUND | 1 | 6.00 | 69 | 103 | |
CF60PX | 60 ROUND | 1 | 9.00 | 103 | 129 |
ADJUSTABLE HEIGHT - 22" TO 32" IN 1" INCREMENTS |
||||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
CFA2448PX | 24 X 48 | 1 | 2.15 | 47 | $ 76 | |
CFA2460PX | 24 X 60 | 1 | 2.75 | 53 | 81 | |
CFA2472PX | 24 X 72 | 1 | 3.25 | 60 | 87 | |
CFA3048PX | 30 X 48 | 1 | 2.75 | 59 | 81 | |
CFA3060PX | 30 X 60 | 1 | 3.40 | 66 | 83 | |
CFA3072PX | 30 X 72 | 1 | 4.00 | 75 | 90 | |
CFA3096PX | 30 X 96 | 1 | 5.25 | 97 | 101 | |
CFA3672PX | 36 X 72 | 1 | 4.75 | 85 | 100 | |
CFA3696PX | 36 X 96 | 1 | 6.25 | 108 | 115 |
Plywood Top Series |
|
STANDARD 29" FIXED HEIGHT |
|||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
PC1860P | 18 X 60 | 1 | 2.15 | 33 | $ 86 | |
PC1872P | 18 X 72 | 1 | 2.50 | 35 | 97 | |
PC1896P | 18 X 96 | 1 | 3.25 | 42 | 105 | |
PC2448P | 24 X 48 | 1 | 2.15 | 33 | 77 | |
PC2460P | 24 X 60 | 1 | 2.75 | 39 | 107 | |
PC2472P | 24 X 72 | 1 | 3.25 | 44 | 117 | |
PC2496P | 24 X 96 | 1 | 4.25 | 56 | 126 | |
|
||||||
PC3060P | 30 X 60 | 1 | 3.40 | 50 | 116 | |
PC3072P | 30 X 72 | 1 | 4.00 | 62 | 121 | |
PC3096P | 30 X 96 | 1 | 5.25 | 76 | 134 | |
PC3672P | 36 X 72 | 1 | 4.75 | 66 | 146 | |
PC3696P | 36 X 96 | 1 | 6.25 | 83 | 161 | |
PC60P | 60 ROUND | 1 | 9.00 | 62 | 210 | |
PC6072P | 60 X 72 OVAL | 1 | 12.00 | 88 | 220 |
ADJUSTABLE HEIGHT - 22" TO 32" IN 1" INCREMENTS |
||||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
PCA3060P | 30 X 60 | 1 | 3.40 | 51 | $132 | |
PCA3072P | 30 X 72 | 1 | 4.00 | 63 | 136 | |
PCA3096P | 30 X 96 | 1 | 5.25 | 77 | 147 | |
PCA3672P | 36 X 72 | 1 | 4.75 | 67 | 159 | |
PCA3696P | 36 X 96 | 1 | 6.25 | 84 | 173 |